Camp Dates and Session Availability
Page Updated Tuesday 6/11/2013
Registration for all of our camps is open! Click for complete Pricing Information and Payment Plans.
Resident Camps
| Camp | Dates | Grades | Price | Availability |
| $595/$445* | This camp rocked our summer | |||
| $595/$445* | This camp in progress | |||
| Discovery 1 | June 16-22 | 4th-6th | $595/$445* | FULL: Contact Sara to be placed on the Wait List (0 on Wait List) |
| High School 2 | June 23-29 | 9th-12th | $595/$445* | 3 Girls/ 5+Boys Space Available |
| Adventure 2 | July 7-13 | 6th-8th | $595/$445* | FULL: Contact Sara to be placed on the Wait List (5 Boys/7 Girls on Wait List) |
| High School 3 | 21-30 | 9th-12th | $795/$695* | FULL: Contact Sara to be placed on the Wait List (0 on Wait List) |
| Discovery 2 | July 14-20 | 4th-6th | $595/$445* | Girl Space Available/2 Boy Spaces |
| Junior Camp | August 1-4 | 3rd-4th | $475/$365* | Space Available |
| GrandCamp | August 8-11 | 2nd and older with grandparent | $375/$355 for 4+from family | Space Available |
| NEW: Service Crew Application Required |
Session 1: June 2-15 Session 2: June 16-29 |
17-21 year olds | $185 | FULL |
| Counselor-in-Training Application Required |
Dates vary | 16-18 year olds | $79 | FULL |
*Subsidized Tuition Tiers are a choice made available for those who need financial assistance to attend camp, the lower rate is offest by fundraising efforts and donations.
High Adventure Camps
| Camp | Dates | Grades | Price | Availability |
| 12 Days On The Divide | June 23-July 4 | 16-20 year olds | $695/595* | Space Available |
| Peak Bagging | July 14-20 | 16-20 year olds | $495/$395* | Space Available |
| Grandfather/Father/Son | July 28-August 3 | Grandfathers/Fathers/Sons(7th grade and older) | $395 | 3 Space Available |
| Womens Backpack Trip | August 6-10 | Adult Women | $345 | FULL: Contact Sara to be placed on the Wait List (0 on Wait List) |
*Subsidized Tuition Tiers are a choice made available for those who need financial assistance to attend camp, the lower rate is offest by fundraising efforts and donations.
sonlightcamp
45
2



